<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:41 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thotsandshots.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Thots and Shots</title>
		<link><![CDATA[https://thotsandshots.net]]></link>
		<description><![CDATA[Thots and Shots]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Apr 2024 18:41:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thotsandshots.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thotsandshots.net/2024/04/10/cats-eye-nebula/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/04/10/cats-eye-nebula/]]></link>
			<title>Cat&#8217;s Eye Nebula</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 18:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2024/02/20/betelgeuse/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/02/20/betelgeuse/]]></link>
			<title>Betelgeuse</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 22:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2024/02/13/coal-car-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/02/13/coal-car-cluster/]]></link>
			<title>Coal Car Cluster</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 16:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/12/17/broken-heart-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/12/17/broken-heart-cluster/]]></link>
			<title>Broken Heart Cluster</title>
			<pubDate><![CDATA[Sun, 17 Dec 2023 16:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2024/03/10/twinkling-comet-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/03/10/twinkling-comet-cluster/]]></link>
			<title>Twinkling Comet Cluster</title>
			<pubDate><![CDATA[Sun, 10 Mar 2024 16:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/12/10/flaming-star-nebula/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/12/10/flaming-star-nebula/]]></link>
			<title>Flaming Star Nebula</title>
			<pubDate><![CDATA[Sun, 10 Dec 2023 17:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/12/16/the-spider-and-the-fly/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/12/16/the-spider-and-the-fly/]]></link>
			<title>The Spider and the Fly</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 16:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/mark-bailey-utah/]]></guid>
			<link><![CDATA[https://thotsandshots.net/mark-bailey-utah/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 21:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2024/02/12/little-pleiades/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/02/12/little-pleiades/]]></link>
			<title>Little Pleiades</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 18:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2024/02/23/4-h-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/02/23/4-h-cluster/]]></link>
			<title>4-H Cluster</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 16:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/12/15/per-cloud/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/12/15/per-cloud/]]></link>
			<title>Per Cloud</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 16:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2024/03/01/tramp-globular-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2024/03/01/tramp-globular-cluster/]]></link>
			<title>Tramp Globular Cluster</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 18:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/11/22/spiral-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/11/22/spiral-cluster/]]></link>
			<title>Spiral Cluster/M34</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 03:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/04/26/messier-68/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/04/26/messier-68/]]></link>
			<title>Messier 68</title>
			<pubDate><![CDATA[Wed, 26 Apr 2023 16:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/10/25/82-moon/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/10/25/82-moon/]]></link>
			<title>82% Moon</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/11/15/double-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/11/15/double-cluster/]]></link>
			<title>Double Cluster</title>
			<pubDate><![CDATA[Wed, 15 Nov 2023 17:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/10/11/albireo/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/10/11/albireo/]]></link>
			<title>Albireo</title>
			<pubDate><![CDATA[Wed, 11 Oct 2023 18:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/11/22/ngc-752-open-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/11/22/ngc-752-open-cluster/]]></link>
			<title>NGC 752 Open Cluster</title>
			<pubDate><![CDATA[Thu, 23 Nov 2023 03:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/02/20/messier-50/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/02/20/messier-50/]]></link>
			<title>Messier 50</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 17:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/04/20/messier-53/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/04/20/messier-53/]]></link>
			<title>Messier 53</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 16:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/04/23/messier-3/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/04/23/messier-3/]]></link>
			<title>Messier 3</title>
			<pubDate><![CDATA[Sun, 23 Apr 2023 15:47:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/photography/astrophotos/]]></guid>
			<link><![CDATA[https://thotsandshots.net/photography/astrophotos/]]></link>
			<title>Astrophotos</title>
			<pubDate><![CDATA[Sun, 08 Oct 2023 19:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/10/08/cocoon-nebula/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/10/08/cocoon-nebula/]]></link>
			<title>Cocoon Nebula</title>
			<pubDate><![CDATA[Sun, 08 Oct 2023 19:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/04/21/messier-49/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/04/21/messier-49/]]></link>
			<title>Messier 49</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 16:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/11/17/inchworm-cluster/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/11/17/inchworm-cluster/]]></link>
			<title>Inchworm Cluster</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 17:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/04/16/messier-105/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/04/16/messier-105/]]></link>
			<title>Messier 105</title>
			<pubDate><![CDATA[Sun, 16 Apr 2023 15:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/03/07/messier-44/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/03/07/messier-44/]]></link>
			<title>Messier 44</title>
			<pubDate><![CDATA[Tue, 07 Mar 2023 15:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/02/28/messier-93/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/02/28/messier-93/]]></link>
			<title>Messier 93</title>
			<pubDate><![CDATA[Tue, 28 Feb 2023 20:41:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/02/21/messier-46/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/02/21/messier-46/]]></link>
			<title>Messier 46</title>
			<pubDate><![CDATA[Tue, 21 Feb 2023 21:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/03/23/messier-40/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/03/23/messier-40/]]></link>
			<title>Messier 40</title>
			<pubDate><![CDATA[Thu, 23 Mar 2023 15:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/01/messier-12/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/01/messier-12/]]></link>
			<title>Messier 12</title>
			<pubDate><![CDATA[Sun, 20 Nov 2022 22:40:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/mark-bailey-utah/observatory-log/]]></guid>
			<link><![CDATA[https://thotsandshots.net/mark-bailey-utah/observatory-log/]]></link>
			<title>Observatory Log</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 23:28:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/03/18/messier-67/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/03/18/messier-67/]]></link>
			<title>Messier 67</title>
			<pubDate><![CDATA[Sat, 18 Mar 2023 17:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/04/15/messier-95-96/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/04/15/messier-95-96/]]></link>
			<title>Messier 95 &#038; 96</title>
			<pubDate><![CDATA[Sat, 15 Apr 2023 16:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/02/27/messier-47/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/02/27/messier-47/]]></link>
			<title>Messier 47</title>
			<pubDate><![CDATA[Mon, 27 Feb 2023 16:42:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/02/19/c-2022-e3-ztf/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/02/19/c-2022-e3-ztf/]]></link>
			<title>Comet C/2022 E3 (ZTF)</title>
			<pubDate><![CDATA[Mon, 20 Feb 2023 23:20:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/03/24/messier-109/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/03/24/messier-109/]]></link>
			<title>Messier 109</title>
			<pubDate><![CDATA[Fri, 24 Mar 2023 15:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/03/03/messier-48/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/03/03/messier-48/]]></link>
			<title>Messier 48</title>
			<pubDate><![CDATA[Fri, 03 Mar 2023 16:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2021/02/10/northern-trifid-nebula-ngc-1579/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2021/02/10/northern-trifid-nebula-ngc-1579/]]></link>
			<title>Northern Trifid Nebula, NGC 1579</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 19:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/22/messier-1/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/22/messier-1/]]></link>
			<title>Messier 1</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 20:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/24/messier-38/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/24/messier-38/]]></link>
			<title>Messier 38</title>
			<pubDate><![CDATA[Thu, 24 Nov 2022 22:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/22/messier-45/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/22/messier-45/]]></link>
			<title>Messier 45</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 21:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/24/messier-37/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/24/messier-37/]]></link>
			<title>Messier 37</title>
			<pubDate><![CDATA[Thu, 24 Nov 2022 21:40:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/24/messier-36/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/24/messier-36/]]></link>
			<title>Messier 36</title>
			<pubDate><![CDATA[Thu, 24 Nov 2022 20:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/11/26/messier-42-43-78/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/11/26/messier-42-43-78/]]></link>
			<title>Messier 42, 43 &#038; 78</title>
			<pubDate><![CDATA[Sat, 26 Nov 2022 21:35:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/01/21/messier-35/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/01/21/messier-35/]]></link>
			<title>Messier 35</title>
			<pubDate><![CDATA[Sat, 21 Jan 2023 18:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/01/22/messier-41/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/01/22/messier-41/]]></link>
			<title>Messier 41</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 01:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2021/01/10/dark-sky/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2021/01/10/dark-sky/]]></link>
			<title>Dark Sky</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 04:09:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2022/10/31/messier-14/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2022/10/31/messier-14/]]></link>
			<title>Messier 14</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 14:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thotsandshots.net/2023/01/19/messier-79/]]></guid>
			<link><![CDATA[https://thotsandshots.net/2023/01/19/messier-79/]]></link>
			<title>Messier 79</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 03:32:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
